Цены и направления
Ираклион аэропорт
Destination | One Way | Return | Distance | Time |
---|---|---|---|---|
Agia Galini | 78€ | 72€ | 82km | 75min |
Agia Marina Chania | 148€ | 137€ | 150km | 115min |
Agia Pelagia | 32€ | 28€ | 30km | 30min |
Agios Nikolaos | 60€ | 57€ | 64 km | 60min |
Almirida | 118€ | 110€ | 123 km | 105min |
Amnissos | 13€ | 11€ | 10 km | 15min |
Ammoudara | 17€ | 15€ | 20km | 20min |
Ammoudara Ag. Nikolaos | 65€ | 60€ | 77km | 70min |
Analipsis | 25€ | 23€ | 26km | 25min |
Anissaras | 28€ | 25€ | 27km | 29min |
Bali | 50€ | 47€ | 54km | 42min |
Chania Airport | 145€ | 145€ | 153km | 105min |
Chania Town | 135€ | 130€ | 143km | 95min |
Chersonissos | 28€ | 25€ | 28km | 27min |
Elafonisi | 175€ | 165€ | 185km | 165min |
Elounda | 68€ | 65€ | 70km | 70min |
Elounda Plaka | 75€ | 72€ | 78km | 75min |
Ferma | 108€ | 100€ | 110km | 110min |
Fodele | 32€ | 28€ | 33km | 35min |
Fragokastello | 160€ | 145€ | 150km | 150min |
Georgioupolis | 100€ | 95€ | 107km | 85min |
Gouves | 20€ | 18€ | 25 km | 23min |
Heraklion | 10€ | 10€ | 8km | 12min |
Ierapetra | 95€ | 90€ | 105km | 95min |
Istron | 80€ | 75€ | 87km | 80min |
Kalives | 118€ | 110€ | 120km | 130min |
Kalo Chorio | 80€ | 75€ | 86km | 80min |
Karteros | 15€ | 13€ | 10km | 15min |
Kastelli Kissamou | 180€ | 175€ | 190km | 175min |
Kokkini Hani | 18€ | 16€ | 18km | 20min |
Kolympari | 160€ | 150€ | 175km | 120min |
Koutouloufari | 28€ | 25€ | 28km | 30min |
Koutsounari | 108€ | 100€ | 115km | 115min |
Koutsouras | 115€ | 108€ | 115km | 110min |
Lenta | 85€ | 80€ | 85km | 90min |
Lygaria | 25€ | 23€ | 26km | 25min |
Markigialos | 118€ | 115€ | 127km | 115min |
Maleme | 150€ | 145€ | 160km | 120min |
Malia | 35€ | 30€ | 37km | 32min |
Matala | 70€ | 65€ | 73km | 70min |
Milatos | 50€ | 45€ | 48km | 45min |
Mirtos | 100€ | 95€ | 100km | 115min |
Mohlos | 100€ | 90€ | 106km | 100min |
Palekastro | 150€ | 147€ | 150km | 170min |
Paleochora | 200€ | 190€ | 215km | 170min |
Panormo | 65€ | 60€ | 64km | 62min |
Piskopiano | 28€ | 25€ | 28km | 29min |
Plakias | 110€ | 100€ | 117km | 11min |
Platanias Chania | 150€ | 145€ | 170km | 155min |
Platanias Rethimnon | 75€ | 70€ | 78 km | 60 min |
Rethimnon Town | 78€ | 75€ | 80km | 70min |
Rethimnon Adele | 73€ | 70€ | 75km | 60min |
Sfakia | 160€ | 150€ | 174km | 190min |
Sfakaki | 73€ | 70€ | 72km | 60 min |
Sissi | 45€ | 42€ | 44 km | 38min |
Sitia Town | 138€ | 132€ | 135km | 140min |
Skaleta | 70€ | 63€ | 78km | 68min |
Stalis | 33€ | 28€ | 33km | 31min |
Ираклион порт
Destination | One Way | Return | Distance | Time |
---|---|---|---|---|
Agia Galini | 82€ | 75€ | 82km | 75min |
Agia Marina Chania | 155€ | 145€ | 150km | 115min |
Agia Pelagia | 35€ | 30€ | 30km | 30min |
Agios Nikolaos | 65€ | 60€ | 64 km | 60min |
Almirida | 128€ | 118€ | 123 km | 105min |
Amnissos | 15€ | 13€ | 10 km | 15min |
Ammoudara | 20€ | 18€ | 20km | 20min |
Ammoudara Ag. Nikolaos | 70€ | 65€ | 77km | 70min |
Analipsis | 28€ | 25€ | 26km | 25min |
Anissaras | 33€ | 28€ | 27km | 29min |
Bali | 55€ | 50€ | 54km | 42min |
Chania Airport | 150€ | 145€ | 153km | 105min |
Chania Town | 145€ | 135€ | 143km | 95min |
Chersonissos | 33€ | 28€ | 28km | 27min |
Elafonisi | 175€ | 165€ | 185km | 165min |
Elounda | 72€ | 68€ | 70km | 70min |
Elounda Plaka | 80€ | 75€ | 78km | 75min |
Ferma | 112€ | 105€ | 110km | 110min |
Fodele | 35€ | 30€ | 33km | 35min |
Fragokastello | 160€ | 145€ | 150km | 150min |
Georgioupolis | 105€ | 100€ | 107km | 85min |
Gouves | 23€ | 20€ | 25 km | 23min |
Heraklion | 10€ | 10€ | 8km | 12min |
Ierapetra | 100€ | 94€ | 105km | 95min |
Istron | 85€ | 79€ | 87km | 80min |
Kalives | 122€ | 113€ | 120km | 130min |
Kalo Chorio | 85€ | 78€ | 86km | 80min |
Karteros | 17€ | 15€ | 10km | 15min |
Kastelli Kissamou | 190€ | 185€ | 190km | 175min |
Kokkini Hani | 20€ | 18€ | 18km | 20min |
Kolympari | 170€ | 160€ | 175km | 120min |
Koutouloufari | 33€ | 28€ | 28km | 30min |
Koutsounari | 112€ | 105€ | 115km | 115min |
Koutsouras | 120€ | 112€ | 115km | 110min |
Lenta | 85€ | 80€ | 85km | 90min |
Lygaria | 27€ | 25€ | 26km | 25min |
Markigialos | 124€ | 117€ | 127km | 115min |
Maleme | 160€ | 150€ | 160km | 120min |
Malia | 38€ | 35€ | 37km | 32min |
Matala | 75€ | 68€ | 73km | 70min |
Milatos | 55€ | 50€ | 48km | 45min |
Mirtos | 108€ | 97€ | 100km | 115min |
Mohlos | 105€ | 95€ | 106km | 100min |
Palekastro | 160€ | 153€ | 150km | 170min |
Paleochora | 200€ | 190€ | 215km | 170min |
Panormo | 65€ | 60€ | 64km | 62min |
Piskopiano | 33€ | 28€ | 28km | 29min |
Plakias | 115€ | 108€ | 117km | 11min |
Platanias Chania | 158€ | 148€ | 170km | 155min |
Platanias Rethimnon | 80€ | 75€ | 78 km | 60 min |
Rethimnon Town | 83€ | 78€ | 80km | 70min |
Rethimnon Adele | 80€ | 75€ | 75km | 60min |
Sfakia | 170€ | 160€ | 174km | 190min |
Sfakaki | 78€ | 75€ | 72km | 60 min |
Sissi | 48€ | 45€ | 44 km | 38min |
Sitia Town | 143€ | 137€ | 135km | 140min |
Skaleta | 75€ | 68€ | 78km | 68min |
Stalis | 35€ | 30€ | 33km | 31min |
Место выезда: Ханья аэропорт
Destination | Cost | Distance | Time |
---|---|---|---|
Agia Galini | 130€ | 115km | 120min |
Agia Marina | 30€ | 30km | 35min |
Agia Pelagia | 140€ | 130km | 120min |
Almirida | 45€ | 30km | 35min |
Bali | 110€ | 98km | 90min |
Chania town | 25€ | 12km | 20min |
Falasarna | 90€ | km | min |
Fragokastello | 105€ | 91km | 105min |
Gerani Rethimnon | 70€ | 68km | 55min |
Gerani Chania | 50€ | 35km | 40min |
Georgioupolis | 55€ | 48km | 50min |
Heraklion Town | 150€ | 135km | min |
Heraklion Airport | 145€ | 135km | min |
Kavros | 60€ | 48km | 45min |
Kalives | 40€ | 25km | 30min |
Kalamaki | 35€ | 20km | 20min |
Kolympari | 60€ | 45km | 50min |
Kasteli Kisamo | 70€ | 55km | 50min |
Maleme | 50€ | 40km | 45min |
Matala | 160€ | 140km | 180min |
Plakias | 120€ | 85km | 95min |
Paleochora | 112€ | 95km | 100min |
Panormo | 100€ | 90km | 80min |
Platanias Rethimnon | 80€ | 75km | 70min |
Platanias Chania | 45€ | 32km | 35min |
Rethimnon town | 75€ | 70km | 60min |
Rodakino | 130€ | 90km | 105min |
Skaleta | 95€ | 85km | min |
Stalos | 36€ | 25km | 25min |
Stavros | 25€ | 14km | 20min |
Sougia | 100€ | 80km | 95min |
Sfakia | 100€ | km | min |
Vamos | 50€ | km | min |
Место выезда: Ханья порт
Destination | Cost | Distance | Time |
---|---|---|---|
Agia Galini | 130€ | 115km | 120min |
Agia Marina | 30€ | 30km | 35min |
Agia Pelagia | 140€ | 130km | 120min |
Almirida | 45€ | 30km | 35min |
Bali | 110€ | 98km | 90min |
Chania town | 25€ | 12km | 20min |
Falasarna | 90€ | km | min |
Fragokastello | 105€ | 91km | 105min |
Gerani Rethimnon | 70€ | 68km | 55min |
Gerani Chania | 50€ | 35km | 40min |
Georgioupolis | 55€ | 48km | 50min |
Heraklion Town | 150€ | 135km | min |
Heraklion Airport | 145€ | 135km | min |
Kavros | 60€ | 48km | 45min |
Kalives | 40€ | 25km | 30min |
Kalamaki | 35€ | 20km | 20min |
Kolympari | 60€ | 45km | 50min |
Kasteli Kisamo | 70€ | 55km | 50min |
Maleme | 50€ | 40km | 45min |
Matala | 160€ | 140km | 180min |
Plakias | 120€ | 85km | 95min |
Paleochora | 112€ | 95km | 100min |
Panormo | 100€ | 90km | 80min |
Platanias Rethimnon | 80€ | 75km | 70min |
Platanias Chania | 45€ | 32km | 35min |
Rethimnon town | 75€ | 70km | 60min |
Rodakino | 130€ | 90km | 105min |
Skaleta | 95€ | 85km | min |
Stalos | 36€ | 25km | 25min |
Stavros | 25€ | 14km | 20min |
Sougia | 100€ | 80km | 95min |
Sfakia | 100€ | km | min |
Vamos | 50€ | km | min |
NO HIDDEN CHARGES
The prices shown are the total cost of the transfer.
SPECIAL PRICES
Special prices from november 1st to April 30th.
Our Cars
Our cars are Mercedes-benz E-class.
PAYMENTS
Payments by cash after arriving your destination.
CONFERENCES
Special prices for conferences.
PLACES TO VISIT
Choose the places you want to visit with charge of (approximately) 35€ per hour.